Past Presidents
METROPOLITAN DETROIT CHAPTER PAST PRESIDENTS
*Deceased
| Term in Office | Name |
| 2023-2025 | Renee Ricken |
| 2021-2022 | Dana Burleigh |
| 2020-2021 | Andrea Young |
| 2019-2020 | Terri Spitzig |
| 2018-2019 | Ronda Harris |
| 2017-2018 | Geri Calvetti |
| 2016-2017 | Melissa Clark |
| 2015-2016 | Cynthia Whitcomb |
| 2014-2015 | Larry Halicki |
| 2013-2014 | Vivian McDonald |
| 2012-2013 | Beth Lockwood |
| 2011-2012 | Lois Martin |
| 2010-2011 | Lyn Calu |
| 2009-2010 | Denise Doherty |
| 2008-2009 | Michelle Mistretta |
| 2007-2008 | Patricia Costigan |
| 2006-2007 | Dana Everden |
| 2005-2006 | Pamela Fontana |
| 2004-2005 | Uwanna Simpson |
| 2003-2004 | Laura Allen |
| 2002-2003 | Cynthia Deittrick |
| 2001-2002 | Karen Yancura |
| 2000-2001 | Sandra McCarrick* |
| 1999-2000 | Susan York |
| 1998-1999 | Anne Kupstas* |
| 1997-1998 | Rose White |
| 1996-1997 | David Rubinstein |
| 1995-1996 | Lee Riley |
| 1994-1995 | Lori Kujawa Rubinstein |
| 1993-1994 | Jane Meeker |
| 1992-1993 | Karin Roosa |
| 1991-1992 | Jane Hartnet, CLM |
| 1990-1991 | Kathleen Rynearson |
| 1989-1990 | Karen Krease |
| 1988-1989 | Kathleen Acker |
| 1987-1988 | Linda Bottger |
| 1986-1987 | Roberta Mathie |
| 1985-1986 | Linda Neuss |
| 1984-1985 | Mary Galasso |
| 1983-1984 | Judith VanAmburg |
| 1982-1983 | Janet Graham |
| 1981-1982 | Thelma Chapman* |
| 1979-1981 | Norman Bornstein |
| 1978-1979 | Laura Collins |
| 1977-1978 | Irene Kenney |
| 1976-1977 | Ralph Kent |
| 1975-1976 | Walter Garthwaite* |
